Cài đặt
Tên lắp đặt : M16
Mã : 4
Mã : 4
Quantity specification (excl. wastage)
Installation diagram (M16) for Focus A XL in corridors
Installation diagram (M16) for Focus A XL in corridors
| Size, mm | ||||
| 1600x600 | 1800x600 | 2000x600 | 2400x600 | |
| 1 Focus A | 1,05/m² | 0,95/m² | 0,85/m² | 0,7/m² |
| 2 Connect T24 Corridor profile, installed at 600 mm centres | 1,05/m² | 0,95/m² | 0,85/m² | 0,7/m² |
| 3 Connect Angle trim, fixed at 200 mm centres | as required | as required | as required | as required |
| 4 Connect Shadow-line trim, fixed at 200 mm centres | as required | as required | as required | as required |
| Min. overall depth of system: 40 mm | - | - | - | - |
| Min. demounting depth: 65 mm | - | - | - | - |
